| Daily Summary for Tuesday 17 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 60.4 | 51.1 | 6.2 | SSW ( 142/679 ) | 9.9 | 30.14 | 97 | 2.01 |
| Average | 51.6 | 48.4 | 2.0 | SSW #38/210 | 5.9 | 30.10 | 89 | 1.97 |
| Low | 47.1 | 45.0 | - | 3.1 | 30.07 | 71 | - | |
| Daily Tabular details for Tuesday 17 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 47.1 | 45.0 | 1.2 | ESE | 6.2 | 30.09 | 91 | 2.01 |
| 00:05 | 47.1 | 45.0 | Calm | 3.1 | 30.09 | 91 | 0.99 | |
| 00:10 | 47.1 | 45.0 | 1.9 | SE | 3.1 | 30.09 | 91 | 0.99 |
| 00:15 | 47.3 | 45.0 | 1.2 | ESE | 6.2 | 30.08 | 91 | 0.99 |
| 00:20 | 47.5 | 45.0 | 1.2 | SE | 6.2 | 30.08 | 91 | 0.99 |
| 00:25 | 47.5 | 45.0 | 3.1 | SE | 3.7 | 30.08 | 91 | 0.99 |
| 00:30 | 47.3 | 45.0 | 1.2 | ESE | 3.7 | 30.08 | 91 | 0.99 |
| 00:35 | 47.3 | 45.0 | 1.2 | SE | 3.7 | 30.08 | 91 | 0.99 |
| 00:40 | 47.5 | 45.0 | 1.9 | ESE | 3.7 | 30.08 | 92 | 2.01 |
| 00:45 | 47.5 | 45.0 | 1.2 | SE | 3.7 | 30.08 | 92 | 2.01 |
| 00:50 | 47.7 | 45.0 | 1.9 | ESE | 3.1 | 30.08 | 92 | 0.99 |
| 00:55 | 47.7 | 46.0 | 1.9 | SSW | 3.7 | 30.08 | 92 | 0.99 |
| 01:00 | 47.8 | 46.0 | 3.7 | SSW | 3.7 | 30.08 | 92 | 0.99 |
| 01:05 | 47.8 | 46.0 | 1.2 | SSE | 3.7 | 30.08 | 92 | 0.99 |
| 01:10 | 48.0 | 46.0 | 1.9 | SW | 6.2 | 30.09 | 92 | 0.99 |
| 01:15 | 48.2 | 46.0 | 3.1 | SSW | 6.2 | 30.09 | 92 | 0.99 |
| 01:20 | 48.2 | 46.0 | 1.9 | ESE | 5.0 | 30.08 | 92 | 0.99 |
| 01:25 | 48.2 | 46.0 | 1.9 | ESE | 5.0 | 30.08 | 92 | 0.99 |
| 01:30 | 48.4 | 46.0 | 1.9 | WSW | 6.2 | 30.08 | 92 | 0.99 |
| 01:35 | 48.4 | 46.0 | 6.2 | South | 8.1 | 30.09 | 92 | 2.01 |
| 01:40 | 48.4 | 46.0 | 3.1 | SSW | 6.8 | 30.08 | 92 | 0.99 |
| 01:45 | 48.6 | 46.0 | 1.9 | SE | 6.8 | 30.08 | 92 | 0.99 |
| 01:50 | 48.6 | 46.0 | 3.7 | SSE | 5.0 | 30.08 | 92 | 0.99 |
| 01:55 | 48.6 | 46.0 | 3.7 | SW | 6.2 | 30.08 | 92 | 0.99 |
| 02:00 | 48.6 | 46.0 | 3.1 | SW | 6.2 | 30.08 | 92 | 0.99 |
| 02:05 | 48.6 | 46.0 | 1.9 | SSW | 6.8 | 30.08 | 92 | 0.99 |
| 02:10 | 48.6 | 46.0 | 1.2 | SE | 6.8 | 30.08 | 92 | 0.99 |
| 02:15 | 48.6 | 46.0 | 1.2 | NE | 3.7 | 30.08 | 92 | 0.99 |
| 02:20 | 48.6 | 46.0 | 1.9 | ESE | 5.0 | 30.08 | 92 | 0.99 |
| 02:25 | 48.6 | 46.0 | 1.2 | South | 5.0 | 30.08 | 92 | 0.99 |
| 02:30 | 48.6 | 46.0 | 1.2 | SSW | 6.2 | 30.08 | 92 | 0.99 |
| 02:35 | 48.7 | 46.9 | 1.2 | SE | 6.2 | 30.08 | 92 | - |
| 02:40 | 48.6 | 46.0 | 1.9 | SSW | 3.7 | 30.08 | 92 | - |
| 02:45 | 48.7 | 46.9 | 1.9 | WSW | 6.8 | 30.08 | 92 | - |
| 02:50 | 48.7 | 46.9 | 1.9 | SW | 6.8 | 30.08 | 92 | 0.99 |
| 02:55 | 48.7 | 46.9 | 1.2 | South | 5.0 | 30.07 | 93 | 0.99 |
| 03:00 | 48.7 | 46.9 | 1.2 | SE | 5.0 | 30.07 | 92 | 0.99 |
| 03:05 | 48.7 | 46.9 | 1.2 | East | 5.0 | 30.07 | 92 | 0.99 |
| 03:10 | 48.7 | 46.9 | 1.2 | WSW | 5.0 | 30.07 | 92 | 0.99 |
| 03:15 | 48.9 | 46.9 | 1.2 | SW | 5.0 | 30.07 | 93 | 0.99 |
| 03:20 | 48.9 | 46.9 | 1.2 | South | 5.0 | 30.07 | 93 | 0.99 |
| 03:25 | 48.9 | 46.9 | 1.9 | SE | 5.0 | 30.07 | 93 | 0.99 |
| 03:30 | 48.9 | 46.9 | Calm | 6.2 | 30.07 | 93 | 0.99 | |
| 03:35 | 48.9 | 46.9 | 3.1 | SSW | 6.2 | 30.07 | 93 | 0.99 |
| 03:40 | 48.9 | 46.9 | 1.9 | SSW | 6.2 | 30.07 | 93 | 0.99 |
| 03:45 | 48.9 | 46.9 | 3.1 | WSW | 6.2 | 30.07 | 93 | 0.99 |
| 03:50 | 48.9 | 46.9 | 1.9 | South | 5.0 | 30.07 | 93 | - |
| 03:55 | 49.1 | 46.9 | 1.9 | SE | 5.0 | 30.07 | 93 | - |
| 04:00 | 49.3 | 46.9 | 1.2 | SSE | 6.8 | 30.07 | 93 | - |
| 04:05 | 49.3 | 46.9 | 3.7 | SW | 6.8 | 30.07 | 93 | - |
| 04:10 | 49.3 | 46.9 | 1.9 | SW | 5.0 | 30.07 | 92 | - |
| 04:15 | 49.3 | 46.9 | 3.1 | SW | 5.0 | 30.07 | 92 | - |
| 04:20 | 49.3 | 46.9 | 3.1 | South | 6.2 | 30.07 | 92 | - |
| 04:25 | 49.3 | 46.9 | 1.9 | ESE | 6.2 | 30.07 | 92 | - |
| 04:30 | 49.3 | 46.9 | 1.9 | South | 3.1 | 30.07 | 92 | - |
| 04:35 | 49.3 | 46.9 | 1.2 | SE | 5.0 | 30.07 | 92 | - |
| 04:40 | 49.3 | 46.9 | 1.2 | South | 5.0 | 30.07 | 92 | - |
| 04:45 | 49.3 | 46.9 | 1.9 | ESE | 3.1 | 30.07 | 92 | - |
| 04:50 | 49.3 | 46.9 | 1.2 | SW | 3.1 | 30.07 | 92 | - |
| 04:55 | 49.3 | 46.9 | Calm | 6.8 | 30.07 | 92 | - | |
| 05:00 | 49.3 | 46.9 | 3.1 | WSW | 6.8 | 30.08 | 92 | - |
| 05:05 | 49.1 | 46.9 | 1.9 | SSW | 3.7 | 30.08 | 92 | - |
| 05:10 | 49.1 | 46.9 | 1.9 | SSW | 8.1 | 30.08 | 92 | - |
| 05:15 | 49.1 | 46.9 | 3.1 | SSW | 8.1 | 30.08 | 93 | - |
| 05:20 | 48.9 | 46.9 | 3.1 | SSW | 5.0 | 30.08 | 93 | - |
| 05:25 | 48.9 | 46.9 | 1.9 | SSW | 5.0 | 30.08 | 93 | - |
| 05:30 | 48.7 | 46.9 | 1.9 | South | 3.7 | 30.08 | 93 | - |
| 05:35 | 48.7 | 46.9 | 1.9 | SSE | 5.0 | 30.08 | 94 | - |
| 05:40 | 48.7 | 46.9 | 1.9 | SSW | 3.7 | 30.08 | 94 | - |
| 05:45 | 48.7 | 46.9 | 1.9 | SSE | 5.0 | 30.08 | 94 | - |
| 05:50 | 48.6 | 46.9 | Calm | 5.0 | 30.08 | 94 | - | |
| 05:55 | 48.6 | 46.9 | 1.9 | SW | 5.0 | 30.08 | 95 | - |
| 06:00 | 48.6 | 46.9 | Calm | 3.7 | 30.08 | 95 | - | |
| 06:05 | 48.6 | 46.9 | Calm | 5.0 | 30.08 | 95 | - | |
| 06:10 | 48.6 | 46.9 | 1.2 | SSW | 5.0 | 30.08 | 95 | - |
| 06:15 | 48.6 | 46.9 | 3.1 | SE | 5.0 | 30.08 | 95 | - |
| 06:20 | 48.6 | 46.9 | 5.0 | SSW | 6.2 | 30.08 | 95 | - |
| 06:25 | 48.4 | 46.9 | Calm | 6.2 | 30.08 | 95 | 0.99 | |
| 06:30 | 48.4 | 46.9 | 1.2 | SE | 3.1 | 30.08 | 95 | 0.99 |
| 06:35 | 48.6 | 46.9 | Calm | 5.0 | 30.08 | 95 | 0.99 | |
| 06:40 | 48.6 | 46.9 | 3.1 | ESE | 5.0 | 30.08 | 95 | 0.99 |
| 06:45 | 48.6 | 48.0 | 1.9 | SSW | 5.0 | 30.08 | 96 | 0.99 |
| 06:50 | 48.6 | 48.0 | 1.2 | South | 5.0 | 30.08 | 96 | 0.99 |
| 06:55 | 48.6 | 48.0 | 3.1 | South | 5.0 | 30.08 | 96 | 0.99 |
| 07:00 | 48.6 | 48.0 | 1.9 | SSE | 3.7 | 30.08 | 96 | 0.99 |
| 07:05 | 48.6 | 48.0 | 1.2 | SE | 5.0 | 30.08 | 96 | 0.99 |
| 07:10 | 48.6 | 48.0 | 1.2 | South | 5.0 | 30.08 | 96 | 0.99 |
| 07:15 | 48.6 | 48.0 | 1.2 | SSE | 5.0 | 30.08 | 96 | 0.99 |
| 07:20 | 48.6 | 48.0 | 1.2 | SE | 3.7 | 30.08 | 96 | 0.99 |
| 07:25 | 48.6 | 48.0 | 1.2 | South | 5.0 | 30.08 | 96 | - |
| 07:30 | 48.6 | 48.0 | 1.2 | SSW | 5.0 | 30.08 | 96 | - |
| 07:35 | 48.6 | 48.0 | 1.9 | South | 5.0 | 30.08 | 96 | - |
| 07:40 | 48.6 | 48.0 | Calm | 5.0 | 30.08 | 96 | - | |
| 07:45 | 48.6 | 48.0 | 3.1 | SW | 5.0 | 30.08 | 96 | - |
| 07:50 | 48.6 | 48.0 | 1.2 | ESE | 6.8 | 30.09 | 96 | - |
| 07:55 | 48.7 | 48.0 | 3.7 | ESE | 3.7 | 30.09 | 96 | - |
| 08:00 | 48.7 | 48.0 | 1.9 | SSW | 6.8 | 30.09 | 96 | - |
| 08:05 | 48.7 | 48.0 | 1.2 | SSW | 6.8 | 30.09 | 96 | - |
| 08:10 | 48.7 | 48.0 | 1.2 | SE | 6.8 | 30.09 | 96 | - |
| 08:15 | 48.7 | 48.0 | 1.2 | ESE | 6.8 | 30.09 | 97 | - |
| 08:20 | 48.7 | 48.0 | Calm | 5.0 | 30.09 | 96 | - | |
| 08:25 | 48.7 | 48.0 | 1.2 | SSE | 3.1 | 30.09 | 96 | - |
| 08:30 | 48.9 | 48.0 | 1.2 | SSE | 3.7 | 30.10 | 97 | - |
| 08:35 | 48.9 | 48.0 | 1.9 | South | 6.8 | 30.10 | 96 | - |
| 08:40 | 48.7 | 48.0 | 3.1 | SSW | 6.8 | 30.10 | 97 | - |
| 08:45 | 48.7 | 48.0 | 1.9 | SW | 6.2 | 30.10 | 97 | - |
| 08:50 | 48.7 | 48.0 | 1.2 | South | 6.8 | 30.10 | 97 | - |
| 08:55 | 48.7 | 48.0 | 3.1 | SW | 6.8 | 30.10 | 97 | - |
| 09:00 | 48.7 | 48.0 | 3.1 | South | 8.1 | 30.10 | 97 | - |
| 09:05 | 48.9 | 48.0 | 1.9 | SSE | 8.1 | 30.10 | 97 | - |
| 09:10 | 48.9 | 48.0 | 1.2 | SSW | 5.0 | 30.11 | 97 | - |
| 09:15 | 48.9 | 48.0 | 1.9 | SE | 3.7 | 30.11 | 97 | - |
| 09:20 | 49.1 | 48.0 | 1.9 | ESE | 3.7 | 30.11 | 97 | - |
| 09:25 | 49.1 | 48.0 | 1.2 | SE | 3.7 | 30.11 | 97 | - |
| 09:30 | 48.9 | 48.0 | 1.9 | ESE | 3.7 | 30.11 | 97 | - |
| 09:35 | 49.1 | 48.0 | 1.9 | ESE | 6.2 | 30.11 | 97 | 0.99 |
| 09:40 | 49.3 | 48.0 | 1.2 | SE | 5.0 | 30.11 | 97 | 0.99 |
| 09:45 | 49.5 | 48.9 | 1.2 | SW | 5.0 | 30.11 | 97 | 0.99 |
| 09:50 | 49.5 | 48.9 | Calm | 8.1 | 30.11 | 97 | 0.99 | |
| 09:56 | 49.3 | 48.9 | 1.2 | SE | 5.0 | 30.11 | 97 | 0.99 |
| 10:00 | 49.3 | 48.0 | 1.2 | ESE | 5.0 | 30.12 | 97 | 0.99 |
| 10:05 | 49.3 | 48.9 | 1.2 | SE | 3.7 | 30.12 | 97 | 0.99 |
| 10:10 | 49.3 | 48.9 | 1.2 | South | 3.7 | 30.12 | 97 | 0.99 |
| 10:15 | 49.5 | 48.9 | 1.9 | SSW | 6.2 | 30.12 | 97 | 0.99 |
| 10:20 | 49.5 | 48.9 | 1.2 | SSW | 6.8 | 30.12 | 97 | 0.99 |
| 10:25 | 49.3 | 48.9 | 1.9 | SSW | 6.2 | 30.12 | 97 | 0.99 |
| 10:30 | 49.5 | 48.9 | 5.0 | SSW | 8.1 | 30.12 | 97 | 0.99 |
| 10:35 | 49.5 | 48.9 | 1.9 | SE | 9.3 | 30.12 | 97 | - |
| 10:40 | 49.5 | 48.9 | 3.1 | SSW | 9.3 | 30.12 | 97 | - |
| 10:45 | 49.6 | 48.9 | 1.2 | SE | 8.1 | 30.12 | 97 | - |
| 10:50 | 49.8 | 48.9 | 5.0 | SSW | 6.2 | 30.12 | 97 | - |
| 10:55 | 49.6 | 48.9 | 1.9 | SSW | 6.2 | 30.13 | 97 | - |
| 11:00 | 49.6 | 48.9 | 3.7 | SSE | 6.8 | 30.13 | 96 | - |
| 11:05 | 49.6 | 48.9 | 3.7 | South | 6.8 | 30.13 | 96 | - |
| 11:10 | 49.8 | 48.9 | 1.9 | SW | 6.2 | 30.13 | 96 | - |
| 11:15 | 49.8 | 48.9 | 1.2 | South | 6.8 | 30.14 | 96 | - |
| 11:20 | 50.2 | 48.9 | 1.2 | SW | 6.8 | 30.13 | 96 | - |
| 11:25 | 50.5 | 50.0 | 1.9 | SSW | 3.1 | 30.13 | 96 | - |
| 11:30 | 50.7 | 50.0 | 3.1 | South | 5.0 | 30.13 | 95 | - |
| 11:35 | 51.1 | 50.0 | 1.2 | South | 5.0 | 30.13 | 95 | - |
| 11:40 | 51.4 | 50.0 | 1.2 | South | 5.0 | 30.13 | 94 | - |
| 11:45 | 51.8 | 50.0 | Calm | 5.0 | 30.13 | 94 | - | |
| 11:50 | 52.0 | 50.0 | 1.2 | NW | 3.1 | 30.13 | 93 | - |
| 11:55 | 52.0 | 50.0 | 1.2 | SW | 6.8 | 30.13 | 92 | - |
| 12:01 | 52.2 | 50.0 | Calm | 6.8 | 30.13 | 91 | - | |
| 12:05 | 52.2 | 50.0 | 1.9 | SSW | 3.7 | 30.13 | 91 | - |
| 12:10 | 52.3 | 50.0 | 1.9 | SSE | 5.0 | 30.13 | 91 | - |
| 12:15 | 52.5 | 50.0 | 1.2 | WSW | 5.0 | 30.13 | 90 | - |
| 12:20 | 52.7 | 50.0 | 1.2 | SE | 5.0 | 30.13 | 89 | - |
| 12:25 | 52.9 | 50.0 | 1.9 | South | 5.0 | 30.13 | 88 | - |
| 12:31 | 53.4 | 50.0 | 1.9 | SSW | 5.0 | 30.13 | 88 | - |
| 12:35 | 53.8 | 50.0 | 1.9 | SSW | 5.0 | 30.12 | 88 | - |
| 12:40 | 54.0 | 50.0 | 3.1 | South | 6.8 | 30.12 | 86 | - |
| 12:45 | 54.1 | 50.0 | 1.9 | SSW | 6.8 | 30.13 | 85 | - |
| 12:50 | 54.3 | 50.0 | 3.7 | WSW | 6.8 | 30.13 | 85 | - |
| 12:56 | 54.1 | 50.0 | 1.9 | SW | 6.8 | 30.12 | 84 | - |
| 13:00 | 54.3 | 50.0 | 1.2 | SW | 6.8 | 30.12 | 84 | - |
| 13:05 | 54.7 | 50.0 | 1.9 | SSW | 5.0 | 30.12 | 85 | - |
| 13:10 | 55.2 | 51.1 | 1.9 | SW | 8.1 | 30.12 | 84 | - |
| 13:15 | 55.9 | 50.0 | 1.9 | West | 6.8 | 30.12 | 81 | - |
| 13:20 | 56.5 | 50.0 | 1.9 | South | 6.2 | 30.11 | 80 | - |
| 13:25 | 57.0 | 50.0 | 3.7 | SE | 9.3 | 30.11 | 78 | - |
| 13:30 | 57.6 | 51.1 | 3.7 | SW | 9.3 | 30.11 | 79 | - |
| 13:35 | 58.1 | 51.1 | 1.9 | SW | 6.8 | 30.11 | 78 | - |
| 13:40 | 58.5 | 51.1 | 3.1 | SSW | 6.2 | 30.11 | 76 | - |
| 13:45 | 58.1 | 51.1 | 6.2 | SSE | 6.8 | 30.11 | 76 | - |
| 13:50 | 57.4 | 50.0 | 5.0 | SW | 6.8 | 30.11 | 76 | - |
| 13:55 | 57.0 | 50.0 | 1.2 | ESE | 6.8 | 30.11 | 77 | - |
| 14:00 | 57.2 | 50.0 | 3.1 | SSE | 6.2 | 30.11 | 77 | - |
| 14:05 | 57.2 | 50.0 | Calm | 6.2 | 30.11 | 77 | - | |
| 14:10 | 57.0 | 50.0 | 1.2 | SSE | 6.2 | 30.11 | 77 | - |
| 14:16 | 57.0 | 50.0 | 1.9 | SSE | 8.1 | 30.11 | 78 | - |
| 14:20 | 57.0 | 50.0 | 1.9 | SSE | 8.1 | 30.11 | 78 | - |
| 14:25 | 57.4 | 51.1 | 1.2 | SW | 9.3 | 30.11 | 78 | - |
| 14:30 | 57.6 | 51.1 | 3.7 | South | 9.3 | 30.11 | 78 | - |
| 14:35 | 57.7 | 51.1 | 1.2 | SE | 6.8 | 30.10 | 77 | - |
| 14:40 | 57.7 | 51.1 | 1.2 | SSE | 5.0 | 30.10 | 77 | - |
| 14:45 | 57.7 | 51.1 | 1.9 | SSE | 6.8 | 30.10 | 77 | - |
| 14:50 | 57.7 | 51.1 | 5.0 | SW | 6.2 | 30.10 | 77 | - |
| 14:55 | 57.9 | 51.1 | 5.0 | SW | 6.2 | 30.10 | 77 | - |
| 15:00 | 57.9 | 51.1 | 1.9 | East | 8.1 | 30.10 | 77 | - |
| 15:05 | 58.5 | 51.1 | 1.2 | SE | 8.1 | 30.10 | 77 | - |
| 15:10 | 58.8 | 51.1 | Calm | 8.1 | 30.10 | 76 | - | |
| 15:15 | 59.0 | 51.1 | 1.2 | SSE | 8.1 | 30.09 | 76 | - |
| 15:20 | 58.8 | 51.1 | Calm | 6.8 | 30.09 | 75 | - | |
| 15:25 | 58.6 | 51.1 | 5.0 | SE | 6.2 | 30.09 | 75 | - |
| 15:30 | 58.6 | 51.1 | 1.2 | SW | 6.2 | 30.09 | 76 | - |
| 15:35 | 58.6 | 51.1 | 1.2 | SSE | 9.3 | 30.09 | 76 | - |
| 15:40 | 58.8 | 51.1 | 1.2 | SSE | 9.3 | 30.09 | 75 | - |
| 15:45 | 58.8 | 51.1 | 3.1 | ESE | 6.2 | 30.09 | 74 | - |
| 15:50 | 59.2 | 51.1 | 1.9 | ESE | 6.8 | 30.09 | 74 | - |
| 15:55 | 59.2 | 50.0 | 1.9 | SSE | 6.8 | 30.09 | 73 | - |
| 16:00 | 58.8 | 51.1 | 3.1 | SE | 6.2 | 30.09 | 74 | - |
| 16:05 | 58.8 | 51.1 | 5.0 | SW | 5.0 | 30.09 | 74 | - |
| 16:10 | 59.4 | 51.1 | 3.7 | WSW | 5.0 | 30.09 | 75 | - |
| 16:15 | 59.5 | 51.1 | 1.9 | SSW | 8.1 | 30.08 | 73 | - |
| 16:20 | 59.9 | 51.1 | 3.7 | SSE | 8.1 | 30.08 | 73 | - |
| 16:25 | 59.9 | 51.1 | 3.1 | SE | 6.8 | 30.08 | 73 | - |
| 16:30 | 59.5 | 51.1 | 3.7 | SSE | 9.9 | 30.09 | 73 | - |
| 16:35 | 59.5 | 51.1 | 3.7 | SSE | 9.9 | 30.08 | 73 | - |
| 16:40 | 60.1 | 51.1 | 1.9 | ESE | 8.1 | 30.08 | 72 | - |
| 16:45 | 60.4 | 51.1 | 3.1 | ESE | 8.1 | 30.08 | 72 | - |
| 16:50 | 60.3 | 51.1 | 3.7 | East | 8.1 | 30.08 | 71 | - |
| 16:55 | 60.1 | 51.1 | 1.9 | SSE | 6.8 | 30.08 | 72 | - |
| 17:00 | 60.1 | 51.1 | 3.7 | SSE | 6.8 | 30.08 | 72 | - |
| 17:05 | 59.7 | 51.1 | 1.9 | SE | 5.0 | 30.08 | 72 | - |
| 17:10 | 59.5 | 50.0 | 3.1 | SE | 6.8 | 30.08 | 72 | - |
| 17:15 | 59.4 | 50.0 | 3.1 | SSE | 9.3 | 30.09 | 72 | - |
| 17:20 | 59.2 | 50.0 | 3.1 | ESE | 9.3 | 30.09 | 72 | - |
| 17:25 | 59.2 | 51.1 | 1.2 | SE | 9.3 | 30.09 | 74 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |