| Daily Summary for Saturday 10 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 58.8 | 52.0 | 16.8 | NW ( 381/1055 ) | 23.0 | 29.81 | 89 | 0.99 |
| Average | 56.1 | 50.4 | 3.9 | NW #50/167 | 11.7 | 29.79 | 81 | 1.97 |
| Low | 53.4 | 48.0 | - | 3.1 | 29.74 | 76 | - | |
| Daily Tabular details for Saturday 10 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 57.7 | 52.0 | 6.2 | NW | 9.9 | 29.74 | 82 | - |
| 00:05 | 57.7 | 52.0 | 1.9 | NW | 9.9 | 29.74 | 82 | - |
| 00:10 | 57.6 | 52.0 | 1.9 | NNW | 9.3 | 29.74 | 82 | - |
| 00:15 | 57.6 | 52.0 | 3.7 | NW | 9.3 | 29.74 | 82 | - |
| 00:20 | 57.4 | 52.0 | Calm | 9.3 | 29.74 | 82 | - | |
| 00:25 | 57.4 | 52.0 | 1.9 | NNW | 9.3 | 29.75 | 82 | - |
| 00:30 | 57.4 | 52.0 | 1.9 | NNW | 6.2 | 29.75 | 83 | - |
| 00:35 | 57.2 | 52.0 | 1.9 | NW | 6.2 | 29.75 | 83 | - |
| 00:40 | 57.4 | 52.0 | 1.9 | North | 9.9 | 29.75 | 82 | - |
| 00:45 | 57.4 | 52.0 | 1.9 | NW | 9.9 | 29.75 | 82 | - |
| 00:50 | 57.4 | 52.0 | 3.1 | NW | 9.9 | 29.75 | 82 | - |
| 00:55 | 57.4 | 52.0 | 3.1 | NNW | 11.2 | 29.75 | 82 | - |
| 01:00 | 57.2 | 52.0 | 3.1 | NW | 9.3 | 29.75 | 82 | - |
| 01:05 | 57.4 | 52.0 | 1.9 | NW | 11.8 | 29.75 | 81 | - |
| 01:10 | 57.4 | 52.0 | 6.8 | NNE | 11.8 | 29.75 | 82 | - |
| 01:15 | 57.6 | 52.0 | 3.7 | NNW | 14.3 | 29.75 | 81 | - |
| 01:20 | 57.7 | 52.0 | 6.2 | North | 14.3 | 29.75 | 81 | - |
| 01:25 | 57.7 | 52.0 | 3.7 | NNW | 11.2 | 29.75 | 81 | - |
| 01:30 | 57.6 | 52.0 | 3.1 | WNW | 9.9 | 29.76 | 81 | - |
| 01:35 | 57.6 | 52.0 | 1.9 | NW | 11.8 | 29.75 | 81 | - |
| 01:40 | 57.7 | 52.0 | 1.9 | NNW | 13.0 | 29.76 | 81 | - |
| 01:45 | 57.7 | 52.0 | 3.1 | ENE | 13.0 | 29.76 | 81 | - |
| 01:50 | 57.7 | 52.0 | 8.1 | North | 13.0 | 29.76 | 82 | - |
| 01:55 | 57.7 | 52.0 | 3.1 | NW | 11.2 | 29.76 | 82 | - |
| 02:00 | 57.4 | 52.0 | 8.1 | NNW | 11.2 | 29.77 | 82 | - |
| 02:05 | 57.0 | 51.1 | 8.1 | NW | 13.0 | 29.77 | 80 | - |
| 02:10 | 57.4 | 51.1 | 11.2 | NW | 13.0 | 29.77 | 79 | - |
| 02:15 | 57.4 | 50.0 | 9.9 | NNW | 14.9 | 29.77 | 77 | - |
| 02:20 | 57.0 | 50.0 | 6.8 | WNW | 14.9 | 29.77 | 77 | - |
| 02:25 | 57.0 | 50.0 | 8.1 | NW | 13.0 | 29.77 | 78 | - |
| 02:30 | 56.8 | 50.0 | 5.0 | WNW | 13.0 | 29.77 | 78 | - |
| 02:35 | 56.8 | 50.0 | 3.7 | NNW | 11.8 | 29.77 | 78 | - |
| 02:40 | 57.0 | 50.0 | 3.7 | WNW | 16.2 | 29.77 | 77 | - |
| 02:45 | 57.0 | 50.0 | 5.0 | NW | 16.2 | 29.77 | 78 | - |
| 02:50 | 57.0 | 51.1 | 3.7 | NNW | 14.3 | 29.77 | 79 | - |
| 02:55 | 56.8 | 51.1 | 5.0 | WNW | 14.3 | 29.77 | 80 | - |
| 03:00 | 56.7 | 50.0 | 3.1 | NW | 13.0 | 29.78 | 79 | - |
| 03:05 | 56.5 | 50.0 | 6.2 | NNE | 14.9 | 29.78 | 79 | - |
| 03:10 | 56.7 | 50.0 | 6.8 | WNW | 16.8 | 29.78 | 78 | - |
| 03:15 | 56.7 | 50.0 | 1.2 | NNE | 16.8 | 29.78 | 78 | - |
| 03:20 | 56.5 | 50.0 | 3.1 | North | 14.3 | 29.78 | 79 | - |
| 03:25 | 56.1 | 50.0 | 6.2 | NW | 11.2 | 29.78 | 80 | - |
| 03:30 | 56.1 | 50.0 | 3.7 | NW | 13.0 | 29.78 | 80 | - |
| 03:35 | 56.1 | 50.0 | 5.0 | NNW | 13.0 | 29.78 | 80 | - |
| 03:40 | 55.9 | 50.0 | 3.1 | NW | 14.3 | 29.78 | 80 | - |
| 03:45 | 55.9 | 50.0 | 3.7 | NW | 11.8 | 29.78 | 80 | - |
| 03:50 | 55.8 | 50.0 | 3.1 | ENE | 11.8 | 29.78 | 80 | - |
| 03:55 | 55.8 | 50.0 | 3.7 | NW | 16.8 | 29.78 | 80 | - |
| 04:00 | 55.8 | 48.9 | 1.9 | SSW | 16.8 | 29.78 | 79 | - |
| 04:05 | 55.9 | 50.0 | 5.0 | NNW | 11.2 | 29.78 | 79 | - |
| 04:10 | 55.8 | 50.0 | 3.1 | SE | 11.8 | 29.79 | 80 | - |
| 04:15 | 55.8 | 50.0 | 1.2 | NW | 11.8 | 29.79 | 81 | - |
| 04:20 | 55.6 | 50.0 | 3.7 | NW | 11.2 | 29.79 | 81 | - |
| 04:25 | 55.6 | 48.9 | 1.9 | WNW | 11.2 | 29.79 | 80 | - |
| 04:30 | 55.6 | 48.9 | 3.7 | SSE | 13.0 | 29.78 | 80 | - |
| 04:35 | 55.6 | 48.9 | 5.0 | NW | 13.0 | 29.79 | 80 | - |
| 04:40 | 55.4 | 48.9 | 1.2 | NNW | 9.3 | 29.79 | 80 | - |
| 04:45 | 55.2 | 48.9 | 8.1 | NW | 13.0 | 29.79 | 80 | - |
| 04:50 | 55.4 | 48.9 | 9.3 | NW | 13.0 | 29.79 | 80 | - |
| 04:55 | 55.6 | 48.9 | 3.1 | NNW | 13.0 | 29.79 | 79 | - |
| 05:00 | 55.6 | 48.9 | 1.9 | North | 13.0 | 29.79 | 79 | - |
| 05:05 | 55.6 | 48.9 | 3.1 | NW | 9.3 | 29.79 | 80 | - |
| 05:10 | 55.2 | 48.9 | 1.9 | NNW | 9.3 | 29.79 | 80 | - |
| 05:15 | 55.2 | 48.9 | 3.7 | North | 9.3 | 29.79 | 80 | - |
| 05:20 | 55.2 | 48.9 | 1.9 | West | 13.0 | 29.79 | 80 | - |
| 05:25 | 55.2 | 48.9 | 1.2 | WNW | 13.0 | 29.79 | 80 | - |
| 05:30 | 55.0 | 48.9 | 6.2 | NNW | 9.3 | 29.79 | 80 | - |
| 05:35 | 55.2 | 48.9 | 3.1 | NW | 9.3 | 29.79 | 79 | - |
| 05:40 | 55.2 | 48.9 | 1.2 | ENE | 8.1 | 29.79 | 79 | - |
| 05:45 | 55.2 | 48.9 | 3.1 | NW | 8.1 | 29.79 | 80 | - |
| 05:50 | 55.2 | 48.9 | 1.9 | WNW | 8.1 | 29.79 | 80 | - |
| 05:55 | 55.2 | 48.9 | 1.9 | NW | 9.3 | 29.79 | 80 | - |
| 06:00 | 55.2 | 48.9 | 6.2 | NNW | 9.9 | 29.79 | 80 | - |
| 06:05 | 55.2 | 48.9 | 3.7 | South | 11.8 | 29.79 | 80 | - |
| 06:10 | 55.2 | 48.9 | 1.9 | North | 11.8 | 29.78 | 79 | - |
| 06:15 | 55.0 | 48.9 | 3.7 | NNW | 11.2 | 29.79 | 79 | - |
| 06:20 | 55.0 | 48.9 | 3.7 | NW | 11.2 | 29.79 | 79 | - |
| 06:25 | 55.0 | 48.9 | 1.9 | NNW | 9.9 | 29.79 | 79 | - |
| 06:30 | 55.2 | 48.9 | 1.9 | WNW | 9.9 | 29.79 | 80 | - |
| 06:35 | 55.2 | 50.0 | 11.2 | NNW | 11.2 | 29.79 | 81 | - |
| 06:40 | 55.0 | 48.9 | 1.9 | WNW | 11.2 | 29.79 | 81 | - |
| 06:45 | 55.0 | 48.9 | 3.1 | West | 9.9 | 29.79 | 81 | - |
| 06:50 | 55.0 | 48.9 | 5.0 | NNW | 11.8 | 29.79 | 81 | - |
| 06:55 | 55.0 | 48.9 | 3.7 | NW | 11.8 | 29.79 | 80 | - |
| 07:00 | 55.0 | 48.9 | 3.7 | SSW | 8.1 | 29.79 | 80 | - |
| 07:05 | 55.0 | 48.9 | 3.1 | NNW | 9.9 | 29.79 | 80 | - |
| 07:10 | 55.2 | 48.9 | Calm | 11.2 | 29.79 | 80 | - | |
| 07:15 | 55.0 | 48.9 | 3.1 | NNW | 6.8 | 29.79 | 80 | - |
| 07:20 | 55.0 | 48.9 | 3.1 | NW | 9.9 | 29.79 | 79 | - |
| 07:25 | 55.0 | 48.9 | 1.2 | North | 9.9 | 29.79 | 79 | - |
| 07:30 | 55.0 | 48.9 | 6.2 | NW | 9.9 | 29.79 | 79 | - |
| 07:35 | 55.0 | 48.9 | 9.9 | NW | 9.9 | 29.79 | 79 | - |
| 07:40 | 55.0 | 48.9 | 3.7 | NNW | 9.9 | 29.79 | 80 | - |
| 07:45 | 55.0 | 48.9 | 1.2 | NW | 8.1 | 29.79 | 80 | - |
| 07:50 | 55.0 | 48.9 | 6.2 | NW | 6.8 | 29.79 | 81 | - |
| 07:55 | 54.9 | 48.9 | 3.1 | NW | 9.3 | 29.80 | 80 | - |
| 08:00 | 55.0 | 48.9 | 3.7 | NNW | 9.9 | 29.80 | 79 | - |
| 08:05 | 55.0 | 48.9 | 3.7 | NNW | 9.9 | 29.80 | 79 | - |
| 08:10 | 55.0 | 48.9 | 3.1 | North | 9.9 | 29.80 | 79 | - |
| 08:15 | 54.9 | 48.0 | 3.1 | West | 9.9 | 29.80 | 78 | - |
| 08:20 | 54.9 | 48.0 | 3.1 | NW | 11.2 | 29.80 | 78 | - |
| 08:25 | 55.0 | 48.0 | 1.2 | NNW | 9.3 | 29.80 | 78 | - |
| 08:30 | 55.0 | 48.9 | 1.2 | ENE | 8.1 | 29.80 | 79 | - |
| 08:35 | 55.2 | 48.9 | 1.2 | NNW | 6.2 | 29.80 | 79 | - |
| 08:40 | 55.2 | 48.9 | 1.2 | North | 6.2 | 29.80 | 79 | - |
| 08:45 | 55.2 | 48.9 | 1.9 | WNW | 6.2 | 29.79 | 79 | - |
| 08:50 | 55.2 | 48.9 | Calm | 9.9 | 29.79 | 79 | - | |
| 08:55 | 55.2 | 48.9 | 3.1 | East | 9.9 | 29.79 | 79 | - |
| 09:00 | 55.2 | 48.9 | 3.1 | WSW | 5.0 | 29.79 | 79 | - |
| 09:05 | 55.2 | 48.9 | 1.2 | SW | 9.9 | 29.79 | 79 | - |
| 09:10 | 55.4 | 48.9 | 3.1 | NW | 5.0 | 29.79 | 80 | - |
| 09:15 | 55.8 | 50.0 | 1.9 | West | 6.2 | 29.79 | 80 | - |
| 09:20 | 55.8 | 50.0 | 8.1 | NW | 11.8 | 29.79 | 80 | - |
| 09:25 | 55.9 | 50.0 | 13.0 | NW | 13.0 | 29.79 | 81 | - |
| 09:30 | 55.6 | 50.0 | 1.9 | East | 18.0 | 29.79 | 82 | - |
| 09:35 | 55.4 | 50.0 | 1.9 | East | 11.8 | 29.79 | 82 | - |
| 09:40 | 55.6 | 50.0 | 3.7 | NNW | 9.3 | 29.80 | 83 | - |
| 09:45 | 55.6 | 51.1 | 3.1 | ENE | 11.2 | 29.80 | 84 | - |
| 09:50 | 54.7 | 50.0 | 3.1 | WNW | 11.8 | 29.80 | 84 | 0.99 |
| 09:55 | 54.1 | 50.0 | 1.2 | SE | 11.8 | 29.80 | 86 | 0.99 |
| 10:00 | 53.8 | 50.0 | Calm | 6.2 | 29.80 | 87 | 0.99 | |
| 10:05 | 53.4 | 50.0 | 1.2 | SE | 6.2 | 29.80 | 87 | 0.99 |
| 10:10 | 53.4 | 50.0 | Calm | 5.0 | 29.80 | 88 | 0.99 | |
| 10:15 | 53.8 | 51.1 | Calm | 3.7 | 29.80 | 89 | 0.99 | |
| 10:20 | 54.1 | 51.1 | Calm | 3.7 | 29.80 | 89 | 0.99 | |
| 10:25 | 54.1 | 51.1 | Calm | 3.1 | 29.80 | 89 | 0.99 | |
| 10:30 | 54.3 | 51.1 | Calm | 3.7 | 29.80 | 89 | 0.99 | |
| 10:35 | 54.7 | 52.0 | 1.9 | NNW | 3.7 | 29.80 | 89 | 0.99 |
| 10:40 | 55.0 | 52.0 | 3.1 | WNW | 9.3 | 29.80 | 89 | 0.99 |
| 10:45 | 55.8 | 52.0 | 6.2 | NNW | 14.9 | 29.80 | 87 | 0.99 |
| 10:50 | 56.5 | 52.0 | 9.3 | NNW | 14.9 | 29.80 | 86 | - |
| 10:55 | 56.3 | 52.0 | 1.2 | NNE | 11.8 | 29.80 | 85 | - |
| 11:00 | 56.5 | 52.0 | 6.2 | NNW | 11.8 | 29.80 | 85 | - |
| 11:05 | 56.3 | 52.0 | 3.1 | NW | 11.8 | 29.80 | 84 | - |
| 11:10 | 56.3 | 52.0 | 9.9 | NW | 11.8 | 29.80 | 84 | - |
| 11:15 | 56.8 | 52.0 | 5.0 | NNW | 14.9 | 29.80 | 83 | - |
| 11:20 | 57.0 | 52.0 | 1.9 | NNW | 14.9 | 29.80 | 82 | - |
| 11:25 | 56.8 | 51.1 | 6.2 | NW | 19.9 | 29.80 | 81 | - |
| 11:30 | 57.0 | 52.0 | 3.7 | South | 19.9 | 29.80 | 82 | - |
| 11:35 | 56.8 | 52.0 | 3.7 | NW | 11.8 | 29.80 | 82 | - |
| 11:40 | 57.0 | 52.0 | 9.9 | WNW | 14.9 | 29.80 | 82 | - |
| 11:45 | 57.6 | 51.1 | 8.1 | NNW | 21.1 | 29.80 | 80 | - |
| 11:50 | 57.9 | 51.1 | 3.1 | NNE | 21.1 | 29.80 | 79 | - |
| 11:55 | 57.7 | 52.0 | 1.9 | WNW | 13.0 | 29.80 | 80 | - |
| 12:00 | 57.7 | 52.0 | 11.8 | NW | 16.2 | 29.81 | 81 | - |
| 12:05 | 57.4 | 52.0 | 6.2 | West | 16.8 | 29.80 | 81 | - |
| 12:10 | 57.2 | 51.1 | 3.1 | SW | 16.8 | 29.80 | 81 | - |
| 12:15 | 57.4 | 52.0 | 3.1 | NW | 14.9 | 29.80 | 81 | - |
| 12:20 | 57.4 | 52.0 | 3.1 | NE | 14.9 | 29.81 | 81 | - |
| 12:25 | 57.4 | 52.0 | 1.9 | ENE | 13.0 | 29.81 | 81 | - |
| 12:30 | 57.6 | 52.0 | 3.1 | NNW | 13.0 | 29.81 | 81 | - |
| 12:35 | 57.9 | 52.0 | 6.2 | NNW | 16.8 | 29.81 | 80 | - |
| 12:40 | 58.3 | 52.0 | 9.3 | NNW | 16.8 | 29.81 | 80 | - |
| 12:45 | 58.5 | 52.0 | 16.8 | WNW | 16.8 | 29.81 | 79 | - |
| 12:50 | 58.5 | 52.0 | 3.7 | South | 23.0 | 29.81 | 78 | - |
| 12:55 | 58.6 | 52.0 | 6.2 | West | 14.9 | 29.81 | 80 | - |
| 13:00 | 58.8 | 52.0 | 13.0 | NNW | 14.9 | 29.81 | 78 | - |
| 13:05 | 58.6 | 52.0 | 5.0 | NNW | 14.9 | 29.80 | 77 | - |
| 13:10 | 58.8 | 51.1 | 3.1 | NW | 16.2 | 29.81 | 76 | - |
| 13:15 | 58.5 | 51.1 | 3.1 | West | 16.2 | 29.81 | 76 | - |
| 13:20 | 58.3 | 51.1 | 3.7 | WNW | 16.2 | 29.81 | 77 | - |
| 13:25 | 57.9 | 52.0 | 5.0 | NE | 16.8 | 29.81 | 79 | - |
| 13:30 | 57.2 | 51.1 | 3.1 | WNW | 16.8 | 29.81 | 81 | - |
| 13:35 | 56.7 | 51.1 | 1.2 | NE | 9.9 | 29.81 | 82 | - |
| 13:40 | 56.8 | 51.1 | 3.1 | NW | 14.3 | 29.81 | 82 | - |
| 13:45 | 57.0 | 52.0 | 5.0 | NW | 14.9 | 29.81 | 82 | - |
| 13:50 | 57.4 | 52.0 | 3.7 | WNW | 14.9 | 29.81 | 81 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |