| Daily Summary for Sunday 14 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 60.4 | 53.1 | 11.2 | NW ( 579/944 ) | 19.3 | 30.08 | 83 | - |
| Average | 58.5 | 51.4 | 4.3 | NW #74/136 | 12.7 | 30.05 | 77 | - |
| Low | 56.7 | 50.0 | - | 8.1 | 30.02 | 71 | - | |
| Daily Tabular details for Sunday 14 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 58.6 | 51.1 | 3.1 | NW | 8.1 | 30.08 | 76 | - |
| 00:05 | 58.6 | 52.0 | 1.2 | NNE | 8.1 | 30.08 | 77 | - |
| 00:10 | 58.6 | 52.0 | 1.2 | NNW | 8.1 | 30.08 | 77 | - |
| 00:15 | 58.6 | 52.0 | 3.7 | NW | 8.1 | 30.07 | 77 | - |
| 00:20 | 58.6 | 51.1 | 1.9 | West | 8.1 | 30.07 | 76 | - |
| 00:25 | 58.8 | 51.1 | 5.0 | NW | 9.9 | 30.07 | 75 | - |
| 00:30 | 58.8 | 51.1 | 5.0 | NW | 11.2 | 30.07 | 75 | - |
| 00:36 | 59.0 | 51.1 | 6.8 | NNE | 11.2 | 30.07 | 74 | - |
| 00:40 | 59.0 | 51.1 | 3.7 | NNW | 11.8 | 30.07 | 74 | - |
| 00:45 | 59.2 | 51.1 | 3.7 | NNW | 11.8 | 30.07 | 74 | - |
| 00:51 | 59.2 | 51.1 | 5.0 | NW | 11.2 | 30.07 | 74 | - |
| 00:55 | 59.2 | 51.1 | 1.9 | WNW | 11.8 | 30.06 | 74 | - |
| 01:00 | 59.2 | 51.1 | 3.7 | North | 13.0 | 30.06 | 74 | - |
| 01:05 | 59.2 | 51.1 | 6.8 | NW | 11.2 | 30.06 | 74 | - |
| 01:10 | 59.0 | 50.0 | 3.1 | NNE | 11.8 | 30.06 | 73 | - |
| 01:15 | 59.2 | 50.0 | 1.9 | NW | 11.8 | 30.06 | 73 | - |
| 01:20 | 59.2 | 51.1 | 6.2 | NW | 11.8 | 30.06 | 73 | - |
| 01:25 | 59.2 | 50.0 | 8.1 | NW | 13.0 | 30.06 | 73 | - |
| 01:30 | 59.2 | 51.1 | 3.7 | NW | 13.0 | 30.06 | 73 | - |
| 01:35 | 59.2 | 51.1 | 3.1 | NW | 11.8 | 30.06 | 73 | - |
| 01:40 | 59.2 | 50.0 | 3.1 | NW | 9.9 | 30.06 | 72 | - |
| 01:45 | 59.2 | 50.0 | 1.9 | NNW | 11.2 | 30.05 | 72 | - |
| 01:50 | 59.2 | 50.0 | 1.9 | NW | 11.2 | 30.05 | 71 | - |
| 01:55 | 59.2 | 50.0 | 5.0 | NW | 11.2 | 30.06 | 72 | - |
| 02:00 | 59.2 | 50.0 | 1.2 | NW | 13.0 | 30.05 | 72 | - |
| 02:05 | 59.2 | 50.0 | 6.2 | West | 13.0 | 30.05 | 73 | - |
| 02:10 | 59.2 | 50.0 | 5.0 | NW | 11.2 | 30.05 | 73 | - |
| 02:15 | 59.0 | 51.1 | 1.9 | NW | 11.2 | 30.05 | 74 | - |
| 02:20 | 59.0 | 51.1 | Calm | 11.2 | 30.05 | 74 | - | |
| 02:25 | 59.0 | 51.1 | 3.1 | WNW | 13.0 | 30.05 | 74 | - |
| 02:30 | 58.8 | 51.1 | 6.2 | NW | 16.8 | 30.05 | 74 | - |
| 02:35 | 58.8 | 50.0 | 9.9 | NW | 16.8 | 30.05 | 73 | - |
| 02:40 | 58.8 | 50.0 | 3.7 | NW | 16.2 | 30.05 | 73 | - |
| 02:45 | 58.8 | 51.1 | 8.1 | NNW | 14.9 | 30.05 | 74 | - |
| 02:50 | 58.8 | 51.1 | 8.1 | NW | 11.2 | 30.04 | 74 | - |
| 02:55 | 58.6 | 51.1 | 1.9 | ENE | 16.2 | 30.04 | 75 | - |
| 03:00 | 58.6 | 51.1 | 5.0 | NNW | 16.2 | 30.04 | 75 | - |
| 03:05 | 58.6 | 51.1 | 5.0 | NW | 14.9 | 30.04 | 75 | - |
| 03:10 | 58.6 | 51.1 | 3.7 | WNW | 13.0 | 30.04 | 75 | - |
| 03:15 | 58.6 | 51.1 | 8.1 | NW | 11.8 | 30.04 | 75 | - |
| 03:20 | 58.5 | 51.1 | 3.1 | North | 14.9 | 30.04 | 75 | - |
| 03:25 | 58.5 | 51.1 | 3.7 | NW | 13.0 | 30.04 | 76 | - |
| 03:30 | 58.5 | 51.1 | 3.1 | NW | 13.0 | 30.04 | 76 | - |
| 03:35 | 58.5 | 51.1 | 6.2 | NNW | 13.0 | 30.04 | 76 | - |
| 03:40 | 58.5 | 51.1 | 1.9 | NNW | 11.8 | 30.04 | 76 | - |
| 03:46 | 58.3 | 51.1 | 8.1 | NW | 11.2 | 30.04 | 76 | - |
| 03:50 | 58.3 | 51.1 | 1.9 | NW | 11.2 | 30.04 | 76 | - |
| 03:55 | 58.1 | 51.1 | 6.8 | NW | 9.9 | 30.04 | 76 | - |
| 04:00 | 57.9 | 51.1 | 3.7 | WNW | 11.8 | 30.04 | 77 | - |
| 04:05 | 57.9 | 51.1 | 3.1 | NW | 13.0 | 30.03 | 77 | - |
| 04:10 | 57.9 | 51.1 | 5.0 | NW | 16.8 | 30.03 | 77 | - |
| 04:15 | 57.9 | 51.1 | 6.8 | NW | 13.0 | 30.04 | 77 | - |
| 04:20 | 57.7 | 51.1 | 3.7 | NW | 11.8 | 30.03 | 77 | - |
| 04:25 | 57.9 | 51.1 | 3.1 | WNW | 16.2 | 30.04 | 77 | - |
| 04:30 | 57.7 | 51.1 | 6.2 | NNW | 16.2 | 30.03 | 77 | - |
| 04:35 | 57.7 | 51.1 | 3.7 | WNW | 8.1 | 30.03 | 77 | - |
| 04:40 | 57.7 | 51.1 | 3.1 | North | 9.9 | 30.03 | 77 | - |
| 04:45 | 57.7 | 51.1 | 1.2 | NW | 8.1 | 30.03 | 77 | - |
| 04:50 | 57.7 | 51.1 | 3.1 | NW | 9.3 | 30.03 | 77 | - |
| 04:55 | 57.7 | 51.1 | 5.0 | NW | 16.2 | 30.03 | 77 | - |
| 05:00 | 57.7 | 51.1 | 11.2 | NW | 16.2 | 30.03 | 77 | - |
| 05:05 | 57.7 | 51.1 | 3.7 | NW | 19.3 | 30.02 | 77 | - |
| 05:10 | 57.6 | 50.0 | 3.1 | NNW | 19.3 | 30.02 | 77 | - |
| 05:15 | 57.6 | 50.0 | 1.9 | West | 14.3 | 30.02 | 77 | - |
| 05:20 | 57.6 | 50.0 | 1.9 | NW | 11.8 | 30.02 | 77 | - |
| 05:25 | 57.4 | 51.1 | 8.1 | NNW | 14.3 | 30.02 | 78 | - |
| 05:30 | 57.4 | 51.1 | 3.1 | NW | 14.3 | 30.03 | 78 | - |
| 05:35 | 57.4 | 51.1 | 5.0 | NNW | 13.0 | 30.03 | 78 | - |
| 05:40 | 57.4 | 51.1 | 5.0 | WNW | 14.3 | 30.03 | 78 | - |
| 05:45 | 57.2 | 51.1 | 5.0 | North | 14.3 | 30.03 | 79 | - |
| 05:50 | 57.2 | 51.1 | 1.9 | NNW | 11.2 | 30.03 | 79 | - |
| 05:55 | 57.2 | 51.1 | 5.0 | NW | 9.3 | 30.03 | 79 | - |
| 06:00 | 57.2 | 51.1 | 3.7 | NW | 9.3 | 30.03 | 79 | - |
| 06:05 | 57.2 | 51.1 | 3.7 | WNW | 8.1 | 30.03 | 79 | - |
| 06:10 | 57.2 | 51.1 | 1.2 | West | 9.9 | 30.03 | 80 | - |
| 06:15 | 57.0 | 51.1 | 6.2 | NW | 11.2 | 30.03 | 80 | - |
| 06:20 | 57.0 | 51.1 | 3.7 | NW | 13.0 | 30.03 | 80 | - |
| 06:25 | 57.0 | 51.1 | 3.7 | WNW | 13.0 | 30.03 | 80 | - |
| 06:30 | 57.0 | 51.1 | 8.1 | NW | 11.2 | 30.03 | 80 | - |
| 06:35 | 57.2 | 51.1 | 1.2 | NNW | 11.8 | 30.03 | 81 | - |
| 06:40 | 57.0 | 51.1 | 3.7 | NW | 11.8 | 30.03 | 81 | - |
| 06:45 | 57.0 | 51.1 | 3.7 | NNW | 9.3 | 30.03 | 81 | - |
| 06:50 | 57.0 | 51.1 | 1.9 | NW | 9.9 | 30.03 | 81 | - |
| 06:55 | 57.0 | 51.1 | 3.1 | North | 9.9 | 30.03 | 81 | - |
| 07:00 | 57.0 | 52.0 | 1.9 | West | 9.9 | 30.03 | 82 | - |
| 07:05 | 56.7 | 51.1 | 1.2 | NW | 9.3 | 30.03 | 82 | - |
| 07:10 | 56.7 | 51.1 | 3.7 | NW | 13.0 | 30.03 | 82 | - |
| 07:15 | 56.7 | 52.0 | 8.1 | NNE | 13.0 | 30.03 | 83 | - |
| 07:20 | 56.8 | 52.0 | 1.9 | ENE | 8.1 | 30.03 | 83 | - |
| 07:25 | 56.8 | 52.0 | Calm | 11.2 | 30.03 | 83 | - | |
| 07:30 | 57.0 | 52.0 | 3.1 | WNW | 11.8 | 30.03 | 83 | - |
| 07:35 | 57.0 | 52.0 | 1.9 | NW | 11.8 | 30.03 | 83 | - |
| 07:40 | 57.4 | 52.0 | 3.1 | NW | 11.8 | 30.03 | 83 | - |
| 07:45 | 57.4 | 52.0 | 9.3 | NW | 14.9 | 30.03 | 83 | - |
| 07:50 | 57.6 | 52.0 | 3.1 | NNE | 14.9 | 30.03 | 83 | - |
| 07:55 | 57.6 | 53.1 | 3.1 | NW | 13.0 | 30.03 | 83 | - |
| 08:00 | 57.7 | 53.1 | 6.2 | NW | 11.2 | 30.03 | 83 | - |
| 08:05 | 57.7 | 53.1 | 5.0 | NW | 9.9 | 30.03 | 83 | - |
| 08:10 | 57.9 | 53.1 | 5.0 | NW | 11.8 | 30.04 | 83 | - |
| 08:15 | 57.9 | 53.1 | 3.1 | WNW | 14.3 | 30.04 | 83 | - |
| 08:20 | 58.1 | 53.1 | 3.7 | NNW | 11.8 | 30.04 | 82 | - |
| 08:25 | 58.3 | 53.1 | 1.9 | NW | 11.8 | 30.04 | 82 | - |
| 08:30 | 58.3 | 53.1 | 3.1 | WNW | 11.2 | 30.04 | 82 | - |
| 08:35 | 58.3 | 53.1 | 5.0 | NW | 14.3 | 30.04 | 81 | - |
| 08:40 | 58.5 | 53.1 | 1.2 | West | 14.3 | 30.04 | 81 | - |
| 08:45 | 58.6 | 53.1 | 3.1 | East | 11.8 | 30.04 | 81 | - |
| 08:50 | 58.6 | 53.1 | 1.9 | NNW | 11.8 | 30.05 | 81 | - |
| 08:55 | 58.6 | 53.1 | 5.0 | NW | 11.8 | 30.05 | 80 | - |
| 09:00 | 58.8 | 52.0 | 3.1 | NNW | 14.3 | 30.05 | 79 | - |
| 09:05 | 59.2 | 53.1 | 1.9 | NW | 14.3 | 30.05 | 79 | - |
| 09:10 | 59.2 | 53.1 | 3.7 | WNW | 14.3 | 30.05 | 79 | - |
| 09:15 | 59.2 | 53.1 | 11.2 | NW | 14.3 | 30.05 | 79 | - |
| 09:20 | 59.2 | 53.1 | 3.7 | NW | 14.3 | 30.05 | 79 | - |
| 09:25 | 59.2 | 52.0 | 3.7 | NW | 14.3 | 30.05 | 78 | - |
| 09:30 | 59.4 | 52.0 | 3.1 | WSW | 14.3 | 30.05 | 78 | - |
| 09:35 | 59.4 | 53.1 | 3.1 | WNW | 13.0 | 30.05 | 78 | - |
| 09:40 | 59.5 | 53.1 | 3.1 | NW | 13.0 | 30.05 | 78 | - |
| 09:45 | 59.9 | 53.1 | 9.9 | NW | 13.0 | 30.05 | 78 | - |
| 09:51 | 60.3 | 53.1 | 9.3 | NW | 14.9 | 30.05 | 76 | - |
| 09:55 | 60.1 | 52.0 | 9.3 | NW | 14.9 | 30.05 | 75 | - |
| 10:00 | 59.7 | 52.0 | 11.2 | NW | 13.0 | 30.05 | 75 | - |
| 10:05 | 59.9 | 52.0 | 3.7 | West | 14.9 | 30.05 | 75 | - |
| 10:10 | 59.7 | 52.0 | 3.1 | NW | 19.3 | 30.05 | 76 | - |
| 10:15 | 59.9 | 52.0 | 11.2 | WNW | 14.9 | 30.06 | 76 | - |
| 10:20 | 59.9 | 53.1 | 6.8 | NW | 14.9 | 30.06 | 77 | - |
| 10:25 | 59.9 | 52.0 | 3.7 | NW | 14.9 | 30.06 | 75 | - |
| 10:30 | 60.3 | 53.1 | 8.1 | WNW | 13.0 | 30.06 | 76 | - |
| 10:35 | 60.1 | 52.0 | 3.7 | NNW | 14.9 | 30.06 | 75 | - |
| 10:40 | 60.3 | 52.0 | 3.1 | NE | 13.0 | 30.06 | 75 | - |
| 10:45 | 60.4 | 53.1 | 3.1 | NW | 11.2 | 30.06 | 75 | - |
| 10:50 | 60.4 | 52.0 | 6.2 | NW | 16.8 | 30.06 | 74 | - |
| 10:55 | 60.4 | 52.0 | 9.3 | WNW | 18.0 | 30.06 | 73 | - |
| 11:00 | 60.1 | 51.1 | 1.9 | WNW | 18.0 | 30.06 | 73 | - |
| 11:05 | 59.9 | 52.0 | 3.7 | NW | 13.0 | 30.06 | 74 | - |
| 11:10 | 59.7 | 52.0 | 3.7 | NNW | 13.0 | 30.06 | 75 | - |
| 11:15 | 59.5 | 52.0 | 5.0 | NW | 13.0 | 30.07 | 76 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Studiepoeng, kontakt og . . . |