| Daily Summary for Saturday 11 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 68.9 | 64.0 | 1.9 | ENE ( 9/27 ) | 5.0 | 30.14 | 87 | - |
| Average | 68.2 | 64.0 | 0.9 | Calm #8/19 | 3.5 | 30.13 | 86 | - |
| Low | 67.5 | 64.0 | - | 1.9 | 30.11 | 84 | - | |
| Daily Tabular details for Saturday 11 July 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 68.9 | 64.0 | 1.2 | NE | 5.0 | 30.11 | 84 | - |
| 00:05 | 68.7 | 64.0 | Calm | 5.0 | 30.11 | 84 | - | |
| 00:10 | 68.5 | 64.0 | Calm | 3.1 | 30.11 | 84 | - | |
| 00:15 | 68.5 | 64.0 | 1.9 | ENE | 3.1 | 30.12 | 85 | - |
| 00:20 | 68.5 | 64.0 | Calm | 3.7 | 30.12 | 85 | - | |
| 00:25 | 68.4 | 64.0 | 1.9 | NE | 3.7 | 30.12 | 85 | - |
| 00:30 | 68.4 | 64.0 | 1.2 | North | 3.7 | 30.13 | 86 | - |
| 00:35 | 68.4 | 64.0 | Calm | 3.1 | 30.12 | 86 | - | |
| 00:40 | 68.2 | 64.0 | 1.9 | ENE | 3.7 | 30.12 | 86 | - |
| 00:45 | 68.2 | 64.0 | 1.9 | NW | 3.7 | 30.12 | 86 | - |
| 00:50 | 68.2 | 64.0 | Calm | 3.1 | 30.12 | 86 | - | |
| 00:55 | 67.8 | 64.0 | 1.9 | ENE | 3.1 | 30.13 | 86 | - |
| 01:00 | 67.8 | 64.0 | 1.2 | NNE | 3.7 | 30.13 | 87 | - |
| 01:05 | 67.8 | 64.0 | 1.2 | NNE | 3.7 | 30.13 | 87 | - |
| 01:10 | 67.6 | 64.0 | 1.2 | NW | 3.1 | 30.13 | 87 | - |
| 01:15 | 67.6 | 64.0 | 1.2 | NW | 3.1 | 30.13 | 87 | - |
| 01:20 | 67.6 | 64.0 | Calm | 3.7 | 30.13 | 87 | - | |
| 01:25 | 67.6 | 64.0 | Calm | 3.1 | 30.13 | 87 | - | |
| 01:30 | 67.5 | 64.0 | Calm | 1.9 | 30.14 | 87 | - | |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Kredyty, kontakt i . . . |