| Daily Summary for Sunday 16 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 66.6 | 61.0 | 1.9 | ENE ( 5/5 ) | 3.1 | 30.07 | 83 | - |
| Average | 65.5 | 59.9 | 0.1 | Calm #31/33 | 1.0 | 30.06 | 82 | - |
| Low | 64.9 | 59.0 | - | 0.0 | 30.05 | 80 | - | |
| Daily Tabular details for Sunday 16 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 66.6 | 60.1 | Calm | 3.1 | 30.05 | 80 | - | |
| 00:05 | 66.6 | 61.0 | 1.9 | ENE | 3.1 | 30.05 | 81 | - |
| 00:10 | 66.4 | 60.1 | 1.2 | ENE | 3.1 | 30.06 | 81 | - |
| 00:15 | 66.4 | 60.1 | Calm | 3.1 | 30.06 | 81 | - | |
| 00:20 | 66.2 | 60.1 | Calm | 1.2 | 30.06 | 81 | - | |
| 00:25 | 66.0 | 60.1 | Calm | 1.9 | 30.06 | 81 | - | |
| 00:30 | 65.8 | 60.1 | Calm | 1.2 | 30.06 | 81 | - | |
| 00:35 | 65.8 | 60.1 | Calm | 1.9 | 30.05 | 82 | - | |
| 00:40 | 65.8 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 00:45 | 65.7 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 00:50 | 65.7 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 00:55 | 65.7 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 01:00 | 65.5 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 01:05 | 65.5 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 01:10 | 65.5 | 60.1 | Calm | 1.2 | 30.07 | 83 | - | |
| 01:15 | 65.3 | 60.1 | Calm | 1.2 | 30.06 | 83 | - | |
| 01:20 | 65.1 | 60.1 | Calm | 30.06 | 83 | - | ||
| 01:25 | 65.1 | 60.1 | Calm | 1.2 | 30.07 | 83 | - | |
| 01:30 | 64.9 | 60.1 | Calm | 1.2 | 30.06 | 83 | - | |
| 01:35 | 64.9 | 59.0 | Calm | 1.2 | 30.06 | 82 | - | |
| 01:40 | 65.1 | 60.1 | Calm | 1.2 | 30.06 | 82 | - | |
| 01:45 | 65.1 | 60.1 | Calm | 30.06 | 82 | - | ||
| 01:50 | 65.1 | 60.1 | Calm | 30.06 | 82 | - | ||
| 01:55 | 65.3 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:00 | 65.5 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:05 | 65.3 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:10 | 65.1 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:15 | 65.1 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:20 | 65.1 | 60.1 | Calm | 30.06 | 82 | - | ||
| 02:25 | 64.9 | 59.0 | Calm | 30.06 | 82 | - | ||
| 02:30 | 64.9 | 60.1 | Calm | 30.06 | 83 | - | ||
| 02:35 | 64.9 | 59.0 | Calm | 30.06 | 82 | - | ||
| 02:40 | 64.9 | 59.0 | Calm | 30.06 | 82 | - | ||
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Kredyty, kontakt i . . . |