| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 17.1°C | 19.2°C | 00:00 | 17.1°C | 04:13 |
| Outside Humidity | 85% | 85% | 04:02 | 80% | 00:00 |
| Inside Temp | 24.9°C | 25.6°C | 00:12 | 24.8°C | 04:05 |
| Inside Humidity | 48% | 49% | 00:00 | 48% | 00:02 |
| Heat Index | 17.2°C | 20°C | 00:00 | ||
| Wind Chill | 17.2°C | 17.2°C | 03:58 | ||
| Dew Point | 14.4°C | 16.1°C | 00:02 | 14.4°C | 04:00 |
| Barometer | 1017.6 hPa | 1018.1 hPa | 01:10 | 1017.5 hPa | 03:58 |
| Bar Trend | Steady | ||||
| Wind Speed | 0 km/h | 4.8 km/h | 00:02 | ||
| Wind Direction | NNW 348° | ||||
| Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
| UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 0 km/h | |||
| Wind Gust Speed | 0 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 2.6 mm | 6.8 mm | 256.2 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.1 mm | 56.4 mm | 500.1 mm | ||
| Current conditions at Sunday, 16 August 2026 04:14 (CEST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |