| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 15.4°C | 15.9°C | 10:53 | 13.7°C | 07:07 |
| Outside Humidity | 76% | 83% | 07:12 | 71% | 01:49 |
| Inside Temp | 20.7°C | 21°C | 10:37 | 20.1°C | 06:36 |
| Inside Humidity | 48% | 50% | 00:00 | 47% | 10:54 |
| Heat Index | 15.6°C | 15.6°C | 09:45 | ||
| Wind Chill | 15.6°C | 13.3°C | 05:40 | ||
| Dew Point | 11.1°C | 11.7°C | 07:53 | 10°C | 01:10 |
| Barometer | 1018.2 hPa | 1018.6 hPa | 00:00 | 1016.7 hPa | 05:10 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 6.4 km/h | 30.6 km/h | 05:04 | ||
| Wind Direction | NNW 331° | ||||
| Solar Radiation | 162 w/m2 | 997 w/m2 | 11:32 | ||
| UV Radiation | 1.0 index | 4.4 index | 11:33 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 4.8 km/h | 6.4 km/h | |||
| Wind Gust Speed | 6.4 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 8.4 mm | 196.8 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.9 mm | 35.6 mm | 271.3 mm | ||
| Current conditions at Sunday, 14 June 2026 12:10 (CEST) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |