| 17.7° | 10:29 | Today | 05:54 | 10.2° |
| 17.7° | 1 | May | 1 | 10.2° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 4.5 | 00:30 | Today | 00:30 | 4.5 |
| 4.5 | 1 | May | 1 | 4.5 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| 1 | 3 |
| Wind | Gust |
| 140° SE | |
| Unknown |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |