| 7.7° | 01:34 | Today | 06:14 | 6.3° |
| 16.8° | 2 | March | 1 | 4.1° |
| 18.1° | 25 Feb | 2026 | 11 Jan | -5.7° |
| 2 | 01:29 | Today | 01:29 | 2 |
| 16 | 1 | March | 1 | 17 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 0 | 0 |
| Wind | Gust |
| 134° SE | |
| Unknown |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |