| 64.2° | 10:34 | Today | 05:54 | 50.4° |
| 64.2° | 1 | May | 1 | 50.4° |
| 72.3° | 8 Apr | 2026 | 11 Jan | 21.7° |
| 10 | 00:30 | Today | 00:30 | 10 |
| 10 | 1 | May | 1 | 10 |
| 35 | 25 Mar | 2026 | 25 Mar | 35 |
| 4 | 7 |
| Wind | Gust |
| 108° ESE | |
| Unknown |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |