| 8.0° | 11:05 | Today | 06:39 | 7.4° |
| 12.7° | 7 | February | 3 | -2.6° |
| 12.7° | 7 Feb | 2026 | 11 Jan | -5.7° |
| 6.4 | 04:14 | Today | 04:09 | 6.4 |
| 24.1 | 3 | February | 3 | 24.1 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 0 | 0 |
| Wind | Gust |
| 34° NE | |
| Light Drizzle, Mist |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |