| 15.2° | 15:54 | Today | 00:09 | 8.4° |
| 18.3° | 6 | March | 15 | 0.3° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 14.5 | 10:39 | Today | 10:34 | 14.5 |
| 38.6 | 16 | March | 16 | 38.6 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 0 | 8 |
| Wind | Gust |
| 207° SSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |