| 15.8° | 16:49 | Today | 00:09 | 8.4° |
| 18.3° | 6 | March | 15 | 0.3° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 4.5 | 16:39 | Today | 16:29 | 4.5 |
| 10.7 | 16 | March | 16 | 10.7 |
| 14.8 | 2 Jan | 2026 | 2 Jan | 14.8 |
| 1 | 4 |
| Wind | Gust |
| 98° E | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |