| 15.1° | 15:19 | Today | 00:09 | 8.4° |
| 18.3° | 6 | March | 15 | 0.3° |
| 18.3° | 6 Mar | 2026 | 11 Jan | -5.7° |
| 9 | 10:39 | Today | 10:34 | 9 |
| 24 | 16 | March | 16 | 24 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 3 | 7 |
| Wind | Gust |
| 119° ESE | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |