| 59.4° | 15:54 | Today | 00:09 | 47.1° |
| 64.9° | 6 | March | 15 | 32.5° |
| 64.9° | 6 Mar | 2026 | 11 Jan | 21.7° |
| 9 | 10:39 | Today | 10:34 | 9 |
| 24 | 16 | March | 16 | 24 |
| 33 | 2 Jan | 2026 | 2 Jan | 33 |
| 3 | 5 |
| Wind | Gust |
| 200° SSW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |