| 13.3° | 10:39 | Today | 04:39 | 10.2° |
| 24.6° | 1 | May | 1 | 10.2° |
| 24.6° | 1 May | 2026 | 11 Jan | -5.7° |
| 6.7 | 10:00 | Today | 09:55 | 6.7 |
| 6.7 | 2 | May | 2 | 6.7 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| 1 | 5 |
| Wind | Gust |
| 269° W | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |