| 20.5° | 12:04 | Today | 05:54 | 10.2° |
| 20.5° | 1 | May | 1 | 10.2° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 5.8 | 11:54 | Today | 11:54 | 5.8 |
| 5.8 | 1 | May | 1 | 5.8 |
| 15.6 | 25 Mar | 2026 | 25 Mar | 15.6 |
| 3 | 4 |
| Wind | Gust |
| 118° ESE | |
| Unknown |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 7-14 m/s Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |