| 17.5° | 10:24 | Today | 05:54 | 10.2° |
| 17.5° | 1 | May | 1 | 10.2° |
| 22.4° | 8 Apr | 2026 | 11 Jan | -5.7° |
| 10 | 00:30 | Today | 00:30 | 10 |
| 10 | 1 | May | 1 | 10 |
| 35 | 25 Mar | 2026 | 25 Mar | 35 |
| 2 | 8 |
| Wind | Gust |
| 112° ESE | |
| Unknown |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |