| 68.9° | 12:04 | Today | 05:54 | 50.4° |
| 68.9° | 1 | May | 1 | 50.4° |
| 72.3° | 8 Apr | 2026 | 11 Jan | 21.7° |
| 13 | 11:54 | Today | 11:54 | 13 |
| 13 | 1 | May | 1 | 13 |
| 35 | 25 Mar | 2026 | 25 Mar | 35 |
| 7 | 8 |
| Wind | Gust |
| 118° ESE | |
| Unknown |
|
| One hour forecast: Temperature 55°F Cloudy Windspeed-Gust 15-30 mph Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |