| 7.7° | 01:34 | Today | 05:34 | 6.4° |
| 16.8° | 2 | March | 1 | 4.1° |
| 18.1° | 25 Feb | 2026 | 11 Jan | -5.7° |
| 3.2 | 01:29 | Today | 01:29 | 3.2 |
| 25.7 | 1 | March | 1 | 27.4 |
| 53.1 | 2 Jan | 2026 | 2 Jan | 53.1 |
| 0 | 0 |
| Wind | Gust |
| 105° ESE | |
| Shallow Fog |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |