| 19.2° | 11:14 | Today | 06:24 | 11.3° |
| 24.6° | 1 | May | 1 | 10.2° |
| 24.6° | 1 May | 2026 | 11 Jan | -5.7° |
| 14.5 | 11:14 | Today | 11:09 | 14.5 |
| 20.9 | 1 | May | 1 | 20.9 |
| 56.3 | 25 Mar | 2026 | 25 Mar | 56.3 |
| 5 | 15 |
| Wind | Gust |
| 166° SSE | |
| Partly Cloudy |
|
| One hour forecast: Temperature 13°C Cloudy Windspeed-Gust 24-49 km/h Rain 23% |
|
| WeatherLink Cloud |
DWL - Davis Vantage Pro2+ - Badhoevedorp |
Credits, contact and . . . |